Public Pools
Class Type | Max Class Size* | Student Monthly Fees | Monthly Frequency | Session Duration |
---|---|---|---|---|
Standard Group | 8-10 | $100 | 4 Lessons | 45 Minutes |
Quartet | 4 | $140 | 4 Lessons | 45 Minutes |
Trio | 3 | $160 | 4 Lessons | 45 Minutes |
Duo | 2 | $180 | 4 Lessons | 45 Minutes |
Individual | 1 | $320 | 4 Lessons | 45 Minutes |
# SwimSafer recommended swimming class size: 10 for public, 10 for schools
Private Pools
Class Type | Max Class Size* | Student Monthly Fees | Monthly Frequency | Session Duration |
---|---|---|---|---|
Standard Group | 6 | $120 | 4 Lessons | 45 Minutes |
Quartet | 4 | $140 | 4 Lessons | 45 Minutes |
Trio | 3 | $180 | 4 Lessons | 45 Minutes |
Duo | 2 | $200 | 4 Lessons | 45 Minutes |
Individual | 1 | $360 | 4 Lessons | 45 Minutes |
# SwimSafer recommended swimming class size: 10 for public, 10 for schools
Venue: Your residential pool
JOIN OUR CLASSES TO BECOME A BETTER SWIMMER
Fill out the form below or click the WhatsApp button at the bottom of the screen. We’ll be in touch very soon!